SEPTEMBER

  Avg High Avg Low Record High Year Record Low Year Record Low High Year Record High Low Year Previous Years Precip Year Snow Year Previous Years
1 76 55 99 1953 36 1967 61 1951 73 1953   3.04 1937      
2 76 54 98 1953 37 1976 60 1952 75 1953   1.43 1887      
3 75 54 92 1960 38 1974 59 1905 72 1898   1.03 1953      
4 75 54 94 1925 35 1974 60 1905 73 1985   2.1 1947      
5 75 54 93 1954 36 1962 61 1896 71 1912   1.46 1946      
6 74 53 97 1922 34 1962 60 1965 74 1922   2.28 1938      
7 74 53 97 1939 36 1986 56 1917 77 1939   3.33 1941      
8 74 53 97 1978 37 1986 57 1943 72 1897   2.79 1941      
9 73 52 97 1955 36 1975 57 1917 72 1991   2.45 1994      
10 73 52 95 1931 33 1967 54 1924 73 1897   2 1876      
11 73 52 93 1931 34 1955 55 1924 70 1931   1.71 2000      
12 73 51 91 1927 31 1955 51 1902 70 1931   3.21 1915      
13 72 51 93 1939 31 1964 50 1970 74 1927   2.34 1961      
14 72 50 96 1939 32 1963 52 1970 73 1939   2.63 1914      
15 72 50 96 1939 33 1966 46 1916 74 1927   1.6 1931      
16 71 50 91 1931 32 1984 54 1959 70 1927   1.75 1992      
17 71 49 90 1955 36 1980 51 1903 68 1955   2.64 1907      
18 71 49 92 1955 33 1959 51 1938 70 1955   3.4 1874      
19 70 49 89 1948 32 1956 50 1991 69 1940   1.88 1931      
20 70 48 89 1908 28 1956 51 1918 68 1931   3.34 1878      
21 70 48 90 1908 33 1991 44 1913 68 1914   1.42 1950      
22 69 48 89 1937 25 1974 45 1913 65 1931   1.37 1988      
23 69 47 90 1937 26 1974 45 1928 68 1920   2.55 1970 T 1928  
24 69 47 88 1935 26 1976 43 1942 69 1930   2.07 1899      
25 68 47 89 1920 30 1942 46 1926 70 1900   1.74 1931 T 1942  
26 68 46 87 1974 27 1966 40 1942 71 1998   1.27 1880 T 1965  
27 68 46 87 1954 27 1991 44 1942 65 1923   1.57 1902      
28 67 45 89 1971 27 1964 44 1912 64 1971   1.21 1904      
29 67 45 90 1953 25 1949 41 1899 63 1898   1.52 1986      
30 67 45 88 1971 28 1993 46 1899 67 2002   1.72 1881      
Record Monthly Precipitation       10.69"(1915)                
Record Monthly Snowfall       T(1994,1993,1965,1955,1942,1931,1928)            
Normal Monthly Precipitation       3.08"                  
Normal Monthly Snowfall       0.0"