DECEMBER

  Avg High Avg Low Record High Year Record Low Year Record Low High Year Record High Low Year Previous Years Precip Year Snow Year Previous Years
1 36 21 62 1970 -11 1893 8 1919 41 1912   1.73 1985 12.1 1985  
2 35 21 62 1982 -12 1886 5 1919 54 1982   1.58 1982 4.5 1978  
3 35 21 61 1998 -12 1940 12 1919 43 1998* *1953 2.19 1990 17.3 1990  
4 34 20 60 2001 -15 1886 11 1991 51 2001   0.97 1973 5.5 1897  
5 34 20 64 2001 -15 1871 14 1917 52 1998   1.16 1982 4.8 1936  
6 33 19 56 1998 -11 1972 11 1972 37 1951   1.32 1884 5.7 1994  
7 33 19 60 1916 -15 1972 7 1936 42 1946   1.17 1967 8.4 1969  
8 33 19 60 1946 -16 1876 1 1927 48 1946   0.82 1966 7 1977  
9 32 18 60 1946 -22 1876 -2 1917 49 1946   0.73 1879 5 1885  
10 32 18 55 1911 -16 1919 -2 1919 37 1899   1.34 1970 12.7 1970  
11 32 17 59 1949 -17 1876 2 1962 37 1965   1.11 1965 5.3 1904  
12 31 17 53 1991 -10 1962 4 1962 46 1968   0.96 1909 10.6 1909  
13 31 17 57 1975 -17 1903 1 1903 43 1920   1.09 1928 6.4 1892  
14 30 16 59 1975 -17 1901 -1 1901 38 1928   1.04 1891 6.5 1922  
15 30 16 51 1998* -16 1901 0 1932 39 1928 *1957 1.57 1971 13.2 1987  
16 30 16 57 1959 -18 1876 5 1972 37 2001* *1923 0.55 1879 2 1985* *1961
17 30 15 54 1939 -13 1972 2 1945 38 1977   0.44 1896 4.1 1963  
18 29 15 53 2002* -20 1884 -7 1983 35 1939 *1923 0.58 2002 8.2 2000  
19 29 15 53 1918 -25 1983 -6 1983 36 1923   0.76 1987 2.9 1895  
20 29 14 62 1877 -17 1963 -1 1963 40 1923   0.8 1882 4.6 2000  
21 28 14 58 1877 -22 1872 -8 1989 47 1918   0.85 1887 10 1877  
22 28 14 54 1875 -17 1983 0 1960 43 1941   1.18 1869 3.8 1959  
23 28 13 58 1877 -21 1983 -12 1983 40 1931   0.64 1941 5.5 1959  
24 28 13 60 1889 -28 1872 -8 1983 38 1982   1.01 1979 7.5 1918  
25 27 13 56 1982 -21 2000 -5 1983 45 1936   0.67 1876 4.8 1950  
26 27 12 50 1936 -22 1962 -1 1933 46 1936   1.07 1888 7.4 1941  
27 27 12 50 2003* -26 1886 0 1925 40 1959 *1946 2.54 1904 7 1904  
28 27 12 62 1984 -21 1924 -3 1917 36 2003   0.79 1987 9.7 1987  
29 26 11 54 1984 -21 1880 -2 1983 35 1992   0.93 1914 4 1914  
30 26 11 56 2004 -16 1887 2 1938 38 1896   1.65 1884 6.1 1971  
31 26 11 55 1965 -16 1967 1 1898 36 1949   0.85 1876 8.1 1978  
Record Monthly Precipitation     5.68"(1884)                  
Record Monthly Snowfall     35.0"(2000)                  
Normal Monthly Precipitation     1.66"                  
Normal Monthly Snowfall     12.6"                  
Normal Annual Snowfall     49.9"