AUGUST

  Avg High Avg Low Record High Year Record Low Year Record Low High Year Record High Low Year Previous Years Precip Year Snow Year Previous Years
1 82 61 101 1988 47 1976 65 1921 75 1988   2.79 1931      
2 82 61 98 1988 44 1965 62 1950 78 1988   3.4 2001      
3 82 61 96 1958 43 1966 61 1915 78 1930   2.18 2004      
4 81 61 97 1988 41 1972 57 1915 74 1930   2.52 1916      
5 81 61 97 1918 45 1994 62 1915 77 1947   2.01 1977      
6 81 61 97 1918 43 1992 68 1986 80 1918   3.18 1935      
7 81 61 94 1918 42 1976 70 1972 78 2001   2.61 1965      
8 81 60 96 1894 44 1976 66 1917 73 2001* *1900 4.96 1906      
9 81 60 95 1936 40 1972 64 1994 74 1934   1.8 1960      
10 81 60 94 1958 44 1982 59 1994 72 1995   1.55 1887      
11 81 60 96 1941 39 1967 59 2004 71 1900   1.67 1990      
12 80 60 99 1995 38 1967 66 1917 74 1995   1.5 1875      
13 80 60 95 1995 43 1967 64 1920 79 1995   1.93 1911      
14 80 59 95 1988 37 1964 61 1929 74 1988   2.09 1981      
15 80 59 95 1988 37 1979 65 1905 72 1987   2.67 1993      
16 80 59 102 1988 38 1979 60 1980 72 1995   3.25 1886      
17 79 59 102 1988 45 1981 64 1954 74 1988   0.71 1948      
18 79 59 101 1936 41 1977 64 1924 76 1916   1.65 1965      
19 79 58 97 1983 43 1981 65 1967 77 1955   1.33 1904      
20 79 58 98 1955 39 1967 63 1950 76 1955   1.61 1952      
21 79 58 101 1955 43 1970 64 1939 74 1955   1.85 1966      
22 78 58 94 1976 44 1967 64 1921 76 1947   1.4 1892      
23 78 57 96 1947 43 1952 61 1977 75 1947   3 1910      
24 78 57 97 1948 41 1984 61 1917 76 1975   1.11 1892      
25 78 57 94 1953 37 1958 62 1987 74 1959   2.3 2001      
26 77 57 95 1953 39 1964 60 1987 75 1948   2.28 1986      
27 77 56 95 1953 35 1968 60 1986 73 1977   2.78 1959      
28 77 56 95 1955 38 1982 62 1965 72 1926   3 1869      
29 77 56 94 1953 35 1965 58 1965 70 1969   1.78 1957      
30 76 55 97 1953 40 1967 58 1965 74 1932   1.5 1956      
31 76 55 100 1953 37 1967 63 1958 73 1953   1.59 1989      
Record Monthly Precipitation     9.49"(1980)                  
Normal Monthly Precipitation     4.33"