APRIL

  Avg High Avg Low Record High Year Record Low Year Record Low High Year Record High Low Year Previous Years Precip Year Snow Year Previous Years
1 50 30 80 1946 11 1881 25 1899 53 1999   1.57 1959 5.8 1930  
2 50 31 81 1981 10 1886 28 1936 57 1963   0.9 1983 4.9 1975  
3 51 31 76 1956 8 1886 24 1954 52 1928   1.34 1982 1.4 1982  
4 51 31 77 1929 10 1886 29 1920 59 1929   1.37 1892 2.1 1977  
5 52 32 80 1873 14 1995 28 1982 66 1929   1.63 1947 8 1982  
6 52 32 85 1991 4 1982 29 1982 58 1921   1.09 1929 4.5 1911  
7 53 32 82 1871 0 1982 27 1936 56 1991   1.19 1907 4 1907  
8 53 33 77 1971 9 1972 27 1914 47 1993   1.05 1999 1.1 1973  
9 54 33 75 1955 10 2003 29 1909 52 1915   1.29 1882 12.9 1973  
10 54 33 89 1930 18 1960 37 1973 57 1945   2.34 1879 0.8 1973  
11 55 34 84 1977 12 1973 33 1900 60 1977   0.72 1935 3.8 1997  
12 55 34 86 1887 17 1939 33 1950 56 1941   1.41 1991 2.6 1997  
13 56 34 78 1938 15 1997 32 1943 61 1941   1.53 1876 3.2 1933  
14 56 35 84 2003 22 1957 29 1928 58 1938   0.97 1974 4 1980  
15 56 35 87 2002 18 1928 32 1935 57 1976   1.51 1998 4.5 1923  
16 57 35 86 2002 12 1875 28 1921 66 2002   1.1 1880 10.2 1921  
17 57 36 86 1977 11 1875 35 1910 63 1976   1.1 1969 2 1940* *1912
18 58 36 87 1977 18 1983 37 1953 58 1985   2.15 1880 3.4 1912  
19 58 36 84 1985 16 1983 37 1953 65 1985   0.93 1993 0.3 1953  
20 59 37 85 1987 21 1962 39 1918 62 1985   1.36 1973 2.7 1993  
21 59 37 84 1980 21 1981 35 1918 63 1985   1.22 1972 1 1905  
22 60 37 94 1980 19 1986 35 1927 60 1985   1.69 1999 2 1984  
23 60 38 83 1960 19 1910 30 1910 63 1960   1.23 1944 7.3 1910  
24 60 38 85 1990 21 1910 35 1968 61 1990   1.56 1955 0.4 1910  
25 61 38 85 1990 21 1972 39 1965 60 1990   1.25 1951 0.3 1910  
26 61 39 84 1990 25 1980 38 1950 59 1990   1 1995 T 1950  
27 62 39 85 1952 24 1976 39 1966 62 1990   1.79 1956 1 1988  
28 62 40 90 1952 27 1988 37 1909 60 1974   1.91 1975 T 1969  
29 63 40 87 1952 22 1977 34 1956 64 1952   1.74 1984 1 1996  
30 63 40 90 1952 27 1956 40 1994 64 1942   1.87 2003 7.8 1994  
Record Monthly Precipitation     7.19"(1909)                  
Record Monthly Snowfall     17.4"(1973)                  
Normal Monthly Precipitation     3.35"                  
Normal Monthly Snowfall     3.5"